Amazon Polly
| Voice | Phone support | Nonfiction narration |
|---|---|---|
| Daniellefemale | — | 9 / 53 · 1–39 |
| Ruthfemale | 3 / 53 · 1–39 | 48 / 53 · 13–53 |
| Patrickmale | — | 42 / 53 · 6–52 |
| Joannafemale | 37 / 53 · 14–48 | — |
| Matthewmale | 6 / 53 · 1–37 | — |
Rank among evaluated voices and 95% rank range per use case; a cell links to that ranking. Selection: up to three stock voices per vendor per use case under the published rule. Nominate a voice →