Murf
| Voice | Phone support | Nonfiction narration |
|---|---|---|
| Nataliefemale | — | 47 / 53 · 13–53 |
| Wayne (M)male | — | 30 / 53 · 5–49 |
| Daniel (M)male | — | 34 / 53 · 8–50 |
| Gordonmale | 20 / 53 · 3–39 | — |
| Jeff (M)male | 26 / 53 · 3–41 | — |
| Miles (M)male | 42 / 53 · 9–51 | — |
Rank among evaluated voices and 95% rank range per use case; a cell links to that ranking. Selection: up to three stock voices per vendor per use case under the published rule. Nominate a voice →