Google Gemini TTS
| Voice | Phone support | Nonfiction narration |
|---|---|---|
| Korefemale | 8 / 53 · 1–37 | 1 / 53 · 1–39 |
| Achernarfemale | — | 36 / 53 · 6–50 |
| Algenibmale | — | 27 / 53 · 3–48 |
| Daromale | 4 / 53 · 1–35 | — |
| Folafemale | 21 / 53 · 2–39 | — |
Rank among evaluated voices and 95% rank range per use case; a cell links to that ranking. Selection: up to three stock voices per vendor per use case under the published rule. Nominate a voice →