Deepgram
| Voice | Phone support | Nonfiction narration |
|---|---|---|
| Thaliafemale | 40 / 53 · 14–49 | 31 / 53 · 11–49 |
| Athenafemale | — | 37 / 53 · 8–51 |
| Corafemale | — | 50 / 53 · 30–53 |
| Andromedafemale | 32 / 53 · 7–44 | — |
| Arcasmale | 39 / 53 · 15–49 | — |
Rank among evaluated voices and 95% rank range per use case; a cell links to that ranking. Selection: up to three stock voices per vendor per use case under the published rule. Nominate a voice →